<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Blog &#187; online competition</title>
	<atom:link href="http://www.emate-econtent.org/tag/online-competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emate-econtent.org</link>
	<description>Online Technology News Analysis</description>
	<lastBuildDate>Thu, 22 Dec 2011 01:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>In Depth Video recording from Sony HDR-TD10</title>
		<link>http://www.emate-econtent.org/reviews/in-depth-video-recording-from-sony-hdr-td10/</link>
		<comments>http://www.emate-econtent.org/reviews/in-depth-video-recording-from-sony-hdr-td10/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:07:31 +0000</pubDate>
		<dc:creator>sheri</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[digital equipment corporation]]></category>
		<category><![CDATA[graphics effects]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[online competition]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=583</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/reviews/in-depth-video-recording-from-sony-hdr-td10/">In Depth Video recording from Sony HDR-TD10</a></p><p>The Sony HDR-TD10 a complex device offered in the form of a small and compact handy cam. However, in comparison to other HD cameras, it is larger and can even be defined as bulky. However, HD video is not the only innovative feature offered in the Sony HDR-TD10. You will also have the ability to [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/reviews/in-depth-video-recording-from-sony-hdr-td10/">In Depth Video recording from Sony HDR-TD10</a></p><p>The <strong>Sony HDR-TD10</strong> a complex device offered in the form of a small and compact handy cam. However, in comparison to other HD cameras, it is larger and can even be defined as bulky. However, HD video is not the only innovative feature offered in the Sony HDR-TD10<strong>. </strong>You will also have the ability to shoot 3D images. The device comes equipped with two side by side lenses in the front. These two cameras make up for the bulk of the device as well as the ability to capture a 3D image.</p>
<p><a href="http://www.emate-econtent.org/wp-content/uploads/maido_hdr-td10.jpg" rel="lightbox[583]" title="In Depth Video recording from Sony HDR-TD10"><img class="alignright size-full wp-image-584" src="http://www.emate-econtent.org/wp-content/uploads/maido_hdr-td10.jpg" alt="" width="300" height="300" /></a>Although it was called bulky, for a 3D capable <a title="[Review] Canon Camera EOS DSLR" href="http://www.emate-econtent.org/reviews/review-canon-camera-eos-dslr/">camera</a>, it is very well built and is perfect for extended use. As for the features the Sony HDR-TD10 offers 3D as its primary feature. You will find that this feature is easily accessible without the need to resort to complicated exercises such as swapping out lenses or calibrating them. Instead, the simple flip of a switch will allow you to switch between 2D and 3D according to your preference. When it comes to watching the captured 3D video, there is no need for those 3D glasses with the <em>Sony HDR-TD10</em>. However, although the 3D features are impressive and adequate for a novice user, the reduced control and versatility to adjust and fine tune the settings will put off many advanced users.</p>
<p>On the back of the device, there are plenty of ports along with a battery compartment. The switch to jump between 3D and 2D recording is also found on the back of the handy cam. The Sony HDR-TD10 comes loaded with plenty of advanced manual control features. While most of them are unavailable to use in the 3D mode, the features did meet expectations.</p>
<p>The Auto Mode, which is one of the features available for 3D recording, works perfectly up to the same high standards, set by previous Sony cameras. Although the autofocus feature is not available in the 3D mode, it offers impressive performance on the 2D mode where it has the ability to make full use of the touch screen display. The autofocus feature will be put in to action when you tap a subject in the picture. This will automatically keep the camera focused on them despite their movements. For fine tuning during 3D capturing, you can use the touch screen or the control dial positioned at the front of the device.</p>
<p>Sony has a great autofocus tracking feature where you tap on a subject in the picture, and the camera then automatically keeps them (or it) in focus no matter where they move. For most people, this will be as advanced as you need to get. However, this feature is not available in 3D mode. To fine-tune 3D focusing, you can use the touchscreen or the control-dial on the front. The touchscreen seemed easier to use, although you can more easily “fine-tune” with the dial on the front.</p>
<p>In conclusion, the device is simple to use and is an impressive deal for the first one of its kind. For those who are not interested in the <a title="3D Gaming from Microsoft" href="http://www.emate-econtent.org/technology-news/game-news/3d-gaming-from-microsoft/">3D</a> features, there is always the option of selecting a smaller HD device.  On the other hand, with such an incredible 3D picture, the <a href="http://www.sony.com/">Sony</a> HDR-TD10 is well worth the 3 pounds of weight.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emate-econtent.org/reviews/in-depth-video-recording-from-sony-hdr-td10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#039;t be panic with PSTpanic</title>
		<link>http://www.emate-econtent.org/hardware/dont-be-panic-with-pstpanic/</link>
		<comments>http://www.emate-econtent.org/hardware/dont-be-panic-with-pstpanic/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:11:52 +0000</pubDate>
		<dc:creator>royamrad</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[file format]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[game for network admins]]></category>
		<category><![CDATA[microsoft outlook]]></category>
		<category><![CDATA[mozilla thunderbird]]></category>
		<category><![CDATA[network admins]]></category>
		<category><![CDATA[online competition]]></category>
		<category><![CDATA[PSTpanic]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=96</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/hardware/dont-be-panic-with-pstpanic/">Don't be panic with PSTpanic</a></p><p>A few days ago I downloaded Mozilla Thunderbird and I saw that OMG, I was wasting my time with Outlook Express, I t is one of the best email applications and very easy to use, so I decided to export all my emails and contacts from Outlook Express to Thunderbird. It seemed there was a [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/hardware/dont-be-panic-with-pstpanic/">Don't be panic with PSTpanic</a></p><p><a href="http://www.pstpanic.com"><img src="http://www.emate-econtent.org/wp-content/uploads/pstpanic-300x225.jpg" border="1" alt="" hspace="10" vspace="5" width="186" height="139" align="left" /></a>A few days ago I downloaded <a href="http://www.mozilla.com/thunderbird" target="_blank">Mozilla Thunderbird</a> and I saw that OMG, I was wasting my time with Outlook Express, I t is one of the best email applications and very easy to use, so I decided to export all my emails and contacts from Outlook Express to Thunderbird.</p>
<p>It seemed there was a problem because Thunderbird could not recognize the file format of Outlook Express. It was very frustrating, because Outlook uses a file format called .pst, it is file format and folder used my Microsoft Outlook to store mails, messages, contacts, and calendar in Outlook. <span id="more-96"></span></p>
<p>Then I tried to search God Father Google to find a solution for .pst format, I really do not know what was my search keyword that I saw a site called PSTpanic. It is an online competition where you can submit your picture and other users can vote on.</p>
<p>In fact PSTpanic is a web 2.0 site in a very specific niche for computer enthusiasts and provides game for network admins. You must show your panic and frustration to win the prizes, which are Amazon gift vouchers. The photo that gets the highest vote and rate wins $250 Amazon gift voucher. I think it is fun to participate.</p>
<p>Update: I noticed that this site (PSTpanic.com) is not functional anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emate-econtent.org/hardware/dont-be-panic-with-pstpanic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compete showing your frustration, you might actually win!</title>
		<link>http://www.emate-econtent.org/general/compete-showing-your-frustration-you-might-actually-win/</link>
		<comments>http://www.emate-econtent.org/general/compete-showing-your-frustration-you-might-actually-win/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 15:39:48 +0000</pubDate>
		<dc:creator>sheri</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[game for network admins]]></category>
		<category><![CDATA[online competition]]></category>
		<category><![CDATA[PSTpanic]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=55</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/general/compete-showing-your-frustration-you-might-actually-win/">Compete showing your frustration, you might actually win!</a></p><p>You may be surfing the World Wide Web every day, but it may be only once a while that you may find a website that you will remember for a long time. This is what I found recently and it is really strange and fun. So here’s how the system works. Imagine that you are [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/general/compete-showing-your-frustration-you-might-actually-win/">Compete showing your frustration, you might actually win!</a></p><p>You may be surfing the World Wide Web every day, but it may be only once a while that you may find a website that you will remember for a long time. This is what I found recently and it is really strange and fun. So here’s how the system works.</p>
<p>Imagine that you are a network admin; there are so many things that you need to take care of each and every day. Maintaining email servers, maintaining and backing up, .pst (personal folder) files of users, making sure the web servers runs 24x7 and troubleshooting a crashed exchange server are some, just to name a few. What do you feel when one of these things go wrong or when you hear a bad news such as failure of email server? I’m sure your face will start looking sulky and frustrated if not annoyed and angry. So when this happens, all you need to do is take a photograph of your expression and upload it to<br />
PSTpanic which in turn makes you a running candidate for an online competition!<br />
PSTpanic has many users who post and visit the site regularly. They will rank your photograph and if you win, there are many attractive prices awarded to you. Finally, network admins have a break!</p>
<p>PSTpanic is a game for network admins with no restriction at all. It’s easy as taking a photo of your frustration and uploading it to PSTpanic. Once you participate for this competition, you will realize that there are many others that are facing similar issues. And the best thing is that you can find solutions for your network related issues. GFI (a prominent network solutions provider) backs PSTpanic and you will be exposed to the solutions offered by GFI as well.</p>
<p>PSTpanic is a great getaway for your frustration as a network admin because you can use your frustration, which is a part of your job to compete in a fun filled competition through which you will be rewarded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emate-econtent.org/general/compete-showing-your-frustration-you-might-actually-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

