<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Blog &#187; Google</title>
	<atom:link href="http://www.emate-econtent.org/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emate-econtent.org</link>
	<description>Online Technology News Analysis</description>
	<lastBuildDate>Thu, 22 Dec 2011 01:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook’s Smear Campaign Caught Red-handed</title>
		<link>http://www.emate-econtent.org/technology-news/internet-news/facebook%e2%80%99s-smear-campaign-caught-red-handed/</link>
		<comments>http://www.emate-econtent.org/technology-news/internet-news/facebook%e2%80%99s-smear-campaign-caught-red-handed/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:48:38 +0000</pubDate>
		<dc:creator>hamid</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[web security]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=551</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/facebook%e2%80%99s-smear-campaign-caught-red-handed/">Facebook’s Smear Campaign Caught Red-handed</a></p><p>According to an American news site, Facebook has admitted that they had hired a PR company to host a smear campaign against Google. The campaign was created to bring certain negative tales and speculation about its biggest and strongest rival to public attention. Burson-Marsteller, the PR company responsible for the campaign to dig up negative [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/facebook%e2%80%99s-smear-campaign-caught-red-handed/">Facebook’s Smear Campaign Caught Red-handed</a></p><p>According to an American news site,<strong> Facebook</strong> has admitted that they had hired a PR company to host a smear campaign against Google. The campaign was created to bring certain negative tales and speculation about its biggest and strongest rival to public attention.</p>
<p><a href="http://www.emate-econtent.org/wp-content/uploads/facebook-deals.jpg" rel="lightbox[551]" title=" Facebook’s Smear Campaign Caught Red-handed  "><img class="alignright size-full wp-image-554" src="http://www.emate-econtent.org/wp-content/uploads/facebook-deals.jpg" alt="" width="300" height="300" /></a>Burson-Marsteller, the PR company responsible for the campaign to dig up negative news about Google had approached a reputed security blogger Christopher Soghoian to proceed with the plan. The PR company has reportedly requested the blogger to start an investigation on Google’s privacy policy. As a payment for the investigation, he was promised publication opportunities on influential sites such as The Washington Post.</p>
<p>The campaign fell short when Soghoian refused to take part and the emails he received from <a href="http://www.burson-marsteller.com/default.aspx">Burson-Marsteller</a> were published online. One email showed how the PR company attempted to urge the blogger on by telling him that <a title="Bing Says Google is Ineffective" href="http://www.emate-econtent.org/technology-news/internet-news/bing-says-google-is-ineffective/">Google</a> was broadcasting people’s lives without permission. Soghoianwas even offered writing assistance to complete the article.</p>
<p>At first, the PR companymanaged to keep the identity of their client undisclosed. But when the evidence was brought to light, Facebook issued a confirmation thatBurston-Marsteller was indeed hired to investigate Google’s social networking and to raise concerns about privacy. According to the statement issued by a spokesperson for the social networking site, Facebook is concerned about the possibility that Googlemay be making inappropriate use of the data they have gathered from Facebook users.</p>
<p>Since the rivalry between Google and <em>Facebook</em> is rather obvious, it is believed that the smear campaign was a bitter attempt of resentment by <a title="Facebook and Spotify in a Deal" href="http://www.emate-econtent.org/technology-news/internet-news/facebook-and-spotify-in-a-deal/">Facebook</a>. Facebook’s 600 million strong userbase allows companies to sell targeted advertising thus taking a chip out of Google’s advertising revenue. At the moment, rumors state that Google is working on a new kind of social network named Google Circles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emate-econtent.org/technology-news/internet-news/facebook%e2%80%99s-smear-campaign-caught-red-handed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Says Google is Ineffective</title>
		<link>http://www.emate-econtent.org/technology-news/internet-news/bing-says-google-is-ineffective/</link>
		<comments>http://www.emate-econtent.org/technology-news/internet-news/bing-says-google-is-ineffective/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:54:46 +0000</pubDate>
		<dc:creator>hamid</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[microsoft outlook]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[web security]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=535</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/bing-says-google-is-ineffective/">Bing Says Google is Ineffective</a></p><p>Stefan Weitz, director of Microsoft's search engine Bing, has stated that traditional search engines have failed to address to the ever changing needs of Internet users.  Bing’s main competitor, Google, is on the receiving end of this criticism. According to Weitz, Google’s search algorithm which measures the strength of back links is not effective to [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/bing-says-google-is-ineffective/">Bing Says Google is Ineffective</a></p><p>Stefan Weitz, director of <a href="http://www.microsoft.com/en-us/default.aspx">Microsoft</a>'s <a title="Rapid-Release Idea Spreads to Firefox 5 Beta" href="http://www.emate-econtent.org/technology-news/internet-news/rapid-release-idea-spreads-to-firefox-5-beta/">search engine</a> Bing, has stated that traditional search engines have failed to address to the ever changing needs of Internet users.  Bing’s main competitor, Google, is on the receiving end of this criticism. According to Weitz, Google’s search algorithm which measures the strength of back links is not effective to delivery relevant results to users’ search queries.</p>
<p><a href="http://www.emate-econtent.org/wp-content/uploads/google-vs-bing_300_300_100.jpg" rel="lightbox[535]" title="Bing Says Google is Ineffective"><img class="alignright size-full wp-image-536" src="http://www.emate-econtent.org/wp-content/uploads/google-vs-bing_300_300_100.jpg" alt="" width="300" height="300" /></a>Weitz has stated in an interview that Google launched with the intention of organizing the world’s information. He praises Google’s algorithm as a brilliant model but considers it to be ineffective for today.</p>
<p>However, Bing also offers a similar set of search features. Bing’s features include images and maps, ability to calculate sums, news, weather and the ability to define words. Google’s dominant position on the search engine market, of which it claims 65 percent, has attracted scrutiny from all sorts of parties including government regulators. Bing’s claim adds up to the long list of anti-trust claims and anti-competitive speculations <strong>Google </strong>has received. Weitz further stated that the reason for the government to investigate Google’s activities due to Google’s incredible power over the market.</p>
<p>Amid allegations and accusations, Google continues to dominate the search and mobile operating systems market. Recently, the giant has purchased £3 million worth of patents from anIsraeli company, Modu. Google has not yet announced its plans with the acquired intellectual property. It is expected that Modu’s ideas will be used to create innovative smart phones in the future. Experts believe that the move is yet another step towards smart phone supremacy.</p>
<p>As for Weitz, he is convinced that Google’s massive impact on the search engine market has to be observed for foul play. He added that Bing’s social results are a much better way to obtain relevant information on a search.<a title="Higher Organic Search Ranking Through Search Engine Optimization" href="http://www.emate-econtent.org/search-engines/higher-organic-search-ranking-through-search-engine-optimization/"> Bing</a>, which currently claims 14 percent of the search engine market still has a long way to go to catch up with <em>Google</em>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emate-econtent.org/technology-news/internet-news/bing-says-google-is-ineffective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Buys TweetDeck</title>
		<link>http://www.emate-econtent.org/technology-news/internet-news/twitter-buys-tweetdeck/</link>
		<comments>http://www.emate-econtent.org/technology-news/internet-news/twitter-buys-tweetdeck/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:12:26 +0000</pubDate>
		<dc:creator>hamid</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[apple mackintosh]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=520</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/twitter-buys-tweetdeck/">Twitter Buys TweetDeck</a></p><p>According to a CNN report, Twitter has made arrangements to acquire TweetDeck. TweetDeck is a desktop client in use by most of Twitters’ active users. The deal is said to be worth about $40 million. As per the report, a purchase agreement was signed. Twitter has not yet released news of the deal officially. On [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/twitter-buys-tweetdeck/">Twitter Buys TweetDeck</a></p><p>According to a CNN report, Twitter has made arrangements to acquire <em>TweetDeck</em>. TweetDeck is a desktop client in use by most of Twitters’ active users. The deal is said to be worth about $40 million. As per the report, a purchase agreement was signed.</p>
<p><a href="http://www.emate-econtent.org/wp-content/uploads/twitter-twitterdeck.jpg" rel="lightbox[520]" title="Twitter Buys TweetDeck"><img class="alignright size-full wp-image-521" src="http://www.emate-econtent.org/wp-content/uploads/twitter-twitterdeck.jpg" alt="" width="300" height="300" /></a>Twitter has not yet released news of the deal officially. On the company’s official public relations Twitter account, it was stated that Twitter will not be providing comments on rumors. According to massive speculation among the Internet, the deal has put an end to a tug of war between UberMedia and Twitter. However, in February, a report issued by TechCrunch had stated that <a href="http://www.tweetdeck.com/">TweetDeck </a>was indeed purchased by UberMedia.</p>
<p>According to many tech experts, Twitter has been aggressive in the acquisition and building up a suite of applications. The social media giant purchased Tweetie in 2010 and transformed it in to Twitter for iPhone. Similarly, Summize search engine was purchased in 2008 and it was transformed and released as Twitter search.</p>
<p>Recently, Twitter released an Android app which generally received mixed reviews. Users gave thumbs up for the easy navigation and instant familiarity while giving thumbs down because the app was made available exclusively for <a title="Google Maps Beats Facebook as Most Used App in UK" href="http://www.emate-econtent.org/technology-news/apps-news/google-maps-beats-facebook-as-most-used-app-in-uk/">Android</a> 2.1 leaving quite a few users behind.</p>
<p>As for the <strong>TweetDeck</strong> acquisition, back in April, it was announced that the deal will be closed for $50 million. Back then, it was reported that Twitter was discussing the deal in detail. However, the final deal was worth significantly less than the reported amount.</p>
<p>The deal is yet to be officially announced. According to a source with inside information on the matter, the purchase agreement was finalized on the 23<sup>rd</sup> of May. As for <a title="Twitter to Launch Own Picture Service" href="http://www.emate-econtent.org/technology-news/internet-news/twitter-to-launch-own-picture-service/">Twitter</a>’s plans for the acquired desktop client, users are going to have to be patient until official information is released.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emate-econtent.org/technology-news/internet-news/twitter-buys-tweetdeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LulzSec Offers Aid to Catch SEGA Hackers</title>
		<link>http://www.emate-econtent.org/technology-news/internet-news/504/</link>
		<comments>http://www.emate-econtent.org/technology-news/internet-news/504/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:12:14 +0000</pubDate>
		<dc:creator>hamid</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[credit card information]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[web security]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=504</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/504/">LulzSec Offers Aid to Catch SEGA Hackers</a></p><p>SEGA is the latest victim of the wave of internet attacks on gaming companies. The company falls in line with Sony, Codemasters, and Nintendo, who have all suffered online security breaches recently. SEGA stated that credit card details were not compromised. The hacking group LulzSec has come forward in a public tweet to offer their [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/504/">LulzSec Offers Aid to Catch SEGA Hackers</a></p><p><strong>SEGA</strong> is the latest victim of the wave of internet attacks on gaming companies. The company falls in line with<a title="Sony’s Experia Play Comes to the Market" href="http://www.emate-econtent.org/technology-news/mobile-phone-news/sony-xperia-plays-comes-to-the-market/"> Sony</a>, Codemasters, and Nintendo, who have all suffered online security breaches recently. <strong>SEGA</strong> stated that credit card details were not compromised.</p>
<p><a href="http://www.emate-econtent.org/wp-content/uploads/sega-logo-sonic-300x300.jpg" rel="lightbox[504]" title="LulzSec Offers Aid to Catch SEGA Hackers"><img class="alignright size-full wp-image-505" src="http://www.emate-econtent.org/wp-content/uploads/sega-logo-sonic-300x300.jpg" alt="" width="300" height="300" /></a>The hacking group LulzSec has come forward in a public tweet to offer their aid to catch the culprits responsible for the attacks. Some experts believe that the <a title="Twitter to Launch Own Picture Service" href="http://www.emate-econtent.org/technology-news/internet-news/twitter-to-launch-own-picture-service/">tweet</a> appears to be saying that the group has nothing to do with the attacks. However, the public statement highlighted that the members of the group are huge fans of <a href="http://dreamcast.ign.com/">Dreamcast</a>.</p>
<p>The attack was made known via email to the <strong>SEGA</strong> Pass users. The emails stated that they have identified unauthorized entry to the <strong>SEGA</strong> Pass database and that the breach had been isolated. The email added that they have launched an investigation to determine the amount of damage done. Users were advised to immediately change passwords. The request seemed to imply something serious as the password details on <strong>SEGA</strong> were stored encrypted.</p>
<p>Experts see <strong>SEGA</strong>’s immediate response and the request to provide additional security by changing passwords is admirable.The compromised information from the security breach includes email addresses and dates of birth stored within the <strong>SEGA</strong> database. According to a statement issued by the company, credit card details were stored elsewhere and were thus protected from the attackers.</p>
<p><strong>SEGA</strong> is the latest victim of a long line of cyber attacks on multiplayer gaming communities that have been taking place for the past couple of months. Although LulzSec was involved in the hacking of several, much publicized high profile cyber attacks; they have made it clear that they are not involved in the attacks on <strong>SEGA</strong> in anyway.</p>
<p>Gamers, gaming companies, and experts are all highly concerned about the high frequency of recent hacking attacks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emate-econtent.org/technology-news/internet-news/504/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LulzSec Offers Aid to Catch SEGA Hackers</title>
		<link>http://www.emate-econtent.org/technology-news/internet-news/lulzsec-offers-aid-to-catch-sega-hackers/</link>
		<comments>http://www.emate-econtent.org/technology-news/internet-news/lulzsec-offers-aid-to-catch-sega-hackers/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:23:05 +0000</pubDate>
		<dc:creator>hamid</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[credit card information]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[web security]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=510</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/lulzsec-offers-aid-to-catch-sega-hackers/">LulzSec Offers Aid to Catch SEGA Hackers</a></p><p>SEGA is the latest victim of the wave of internet attacks on gaming companies. The company falls in line with Sony, Codemasters, and Nintendo, who have all suffered online security breaches recently. SEGA stated that credit card details were not compromised. The hacking group LulzSec has come forward in a public tweet to offer their aid [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/lulzsec-offers-aid-to-catch-sega-hackers/">LulzSec Offers Aid to Catch SEGA Hackers</a></p><p><strong>SEGA</strong> is the latest victim of the wave of internet attacks on gaming companies. The company falls in line with<a title="Sony’s Experia Play Comes to the Market" href="http://www.emate-econtent.org/technology-news/mobile-phone-news/sony-xperia-plays-comes-to-the-market/"> Sony</a>, Codemasters, and Nintendo, who have all suffered online security breaches recently. <strong>SEGA</strong> stated that credit card details were not compromised.</p>
<p><a href="http://www.emate-econtent.org/wp-content/uploads/sega-logo-sonic-300x300.jpg" rel="lightbox[510]" title="LulzSec Offers Aid to Catch SEGA Hackers"><img class="alignright" src="http://www.emate-econtent.org/wp-content/uploads/sega-logo-sonic-300x300.jpg" alt="" width="300" height="300" /></a>The hacking group LulzSec has come forward in a public tweet to offer their aid to catch the culprits responsible for the attacks. Some experts believe that the <a title="Twitter to Launch Own Picture Service" href="http://www.emate-econtent.org/technology-news/internet-news/twitter-to-launch-own-picture-service/">tweet</a> appears to be saying that the group has nothing to do with the attacks. However, the public statement highlighted that the members of the group are huge fans of <a href="http://dreamcast.ign.com/">Dreamcast</a>.</p>
<p>The attack was made known via email to the <strong>SEGA</strong> Pass users. The emails stated that they have identified unauthorized entry to the<strong>SEGA</strong> Pass database and that the breach had been isolated. The email added that they have launched an investigation to determine the amount of damage done. Users were advised to immediately change passwords. The request seemed to imply something serious as the password details on <strong>SEGA</strong> were stored encrypted.</p>
<p>Experts see <strong>SEGA</strong>’s immediate response and the request to provide additional security by changing passwords is admirable.The compromised information from the security breach includes email addresses and dates of birth stored within the <strong>SEGA</strong> database. According to a statement issued by the company, credit card details were stored elsewhere and were thus protected from the attackers.</p>
<p><strong>SEGA</strong> is the latest victim of a long line of cyber attacks on multiplayer gaming communities that have been taking place for the past couple of months. Although LulzSec was involved in the hacking of several, much publicized high profile cyber attacks; they have made it clear that they are not involved in the attacks on <strong>SEGA</strong> in anyway.</p>
<p>Gamers, gaming companies, and experts are all highly concerned about the high frequency of recent hacking attacks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emate-econtent.org/technology-news/internet-news/lulzsec-offers-aid-to-catch-sega-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisory YouTube Video from the Ministry of Defense UK</title>
		<link>http://www.emate-econtent.org/technology-news/internet-news/advisory-youtube-video-from-the-ministry-of-defense-uk/</link>
		<comments>http://www.emate-econtent.org/technology-news/internet-news/advisory-youtube-video-from-the-ministry-of-defense-uk/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 07:10:13 +0000</pubDate>
		<dc:creator>sheri</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[web security]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=486</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/advisory-youtube-video-from-the-ministry-of-defense-uk/">Advisory YouTube Video from the Ministry of Defense UK</a></p><p>The Ministry of Defense of UK has released a set of videos for YouTube. The videos highlight the dangers associated with seemingly harmless social networking. They are created to advice and encourage service personnel to not share any personal or sensitive information on social media platforms such as Facebook, Twitter and Foursquare. The videos are [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/advisory-youtube-video-from-the-ministry-of-defense-uk/">Advisory YouTube Video from the Ministry of Defense UK</a></p><p>The <strong>Ministry of Defense </strong>of UK has released a set of videos for <a title="YouTube 3rd Most Visited Social Networking Site in the UK" href="http://www.emate-econtent.org/technology-news/internet-news/youtube-3rd-most-visited-social-networking-site-in-the-uk/">YouTube</a>. The videos highlight the dangers associated with seemingly harmless social networking. They are created to advice and encourage service personnel to not share any personal or sensitive information on social media platforms such as Facebook, Twitter and Foursquare.</p>
<p><a href="http://www.emate-econtent.org/wp-content/uploads/images.jpg" rel="lightbox[486]" title="Advisory YouTube Video from the Ministry of Defense UK"><img class="alignright size-full wp-image-487" src="http://www.emate-econtent.org/wp-content/uploads/images.jpg" alt="" width="225" height="225" /></a>The videos are a part of a campaign hosted by the Ministry of Defense. The campaign is aimed at drawing the attention of service personnel towards the many unseen risks of using Twitter, Facebook, Foursquare and other social media platforms.</p>
<p>The first two videos display the mother of a soldier having a cup of tea with a terrorist. The tea party takes place right after the soldier shares information about a mission on <a title="Google Maps Beats Facebook as Most Used App in UK" href="http://www.emate-econtent.org/technology-news/apps-news/google-maps-beats-facebook-as-most-used-app-in-uk/">Facebook</a>. In the video, the terrorist is depicted wearing a black balaclava and machine gun rounds.</p>
<p>The second video showed tow Navy sailor getting prepared for a night out. They share their location on Foursquare which exposes them for potentially dangerous consequences.</p>
<p>Major General Lorimer, spokesperson for the <strong>Ministry of Defense </strong>stated that the campaign is designed to create awareness on the potential dangers that are lurking beneath social networking sites such as Facebook, Twitter, YouTube and even Linked in. According to the statement issued by the spokesperson, the videos are not an attempt to scare personnel away from social networking platforms.</p>
<p>Major General Lorimer stated that although it is perfectly fine to use these networking platforms sharing too much information is highly inappropriate and dangerous. He stressed on the point that users of these platforms are not always aware of the fact that they are probably being watched on cyberspace.</p>
<p>The <a href="http://www.blogs.mod.uk/onlinesecurity/index.html">campaign</a> will run on the <strong>Ministry of Defense </strong>Facebook page, YouTube and Twitter. Two more videos are to be expected by the end of July.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emate-econtent.org/technology-news/internet-news/advisory-youtube-video-from-the-ministry-of-defense-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Recalls several iPad 2 Units</title>
		<link>http://www.emate-econtent.org/technology-news/apple-recalls-several-ipad-2-units/</link>
		<comments>http://www.emate-econtent.org/technology-news/apple-recalls-several-ipad-2-units/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:01:13 +0000</pubDate>
		<dc:creator>sheri</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[apple mackintosh]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=477</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/apple-recalls-several-ipad-2-units/">Apple Recalls several iPad 2 Units</a></p><p>Apple has issued a confirmation that an unspecified number of their massively successful iPad 2 tablets have been recalled. This occurred due to certain issues regarding the connectivity of the devices. The issue is said to be related to their mobile equipment identifier codes. Reports of the issue started surfacing last year and Apple has [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/apple-recalls-several-ipad-2-units/">Apple Recalls several iPad 2 Units</a></p><p>Apple has issued a confirmation that an unspecified number of their massively successful <strong>iPad 2 </strong>tablets have been recalled. This occurred due to certain issues regarding the connectivity of the devices. The issue is said to be related to their mobile equipment identifier codes.</p>
<p><a href="http://www.emate-econtent.org/wp-content/uploads/ipad2mock-300x300.jpg" rel="lightbox[477]" title="Apple Recalls several iPad 2 Units "><img class="alignright size-full wp-image-478" src="http://www.emate-econtent.org/wp-content/uploads/ipad2mock-300x300.jpg" alt="" width="300" height="300" /></a>Reports of the issue started surfacing last year and Apple has been halting shipments from their production plants in China as a result. Apple’s confirmation states that an ‘extremely small’ amount of <strong>iPad 2 </strong>tablets are being recalled at the moment.</p>
<p>According to a statement issued by a spokesperson from Apple has offered some details on the connectivity issue. According to the spokesperson, a few <strong>iPad 2 </strong>units had started to show flashes of duplicate MEID codes. This issue was specific to the <strong>iPad 2 </strong>units for the Verizon 3G network.</p>
<p>The tablet, which was unveiled earlier this year, was available in three options: Wi-Fi only or with 3G services provided by <a href="http://www.verizon.com/">Verizon</a> or AT &amp; T. As of now, the actual number of devices affected by the issue is unknown. According to information provided by an Apple employee in the US, the number of sent back units adds up to over one hundred. According to the employee’s statement, the stores were given a list of serial numbers, if a match is found, it was ordered to be shipped back to the company. He further added that the issue is specific to Verizon tied units.</p>
<p>At the moment, <a title="Apple Faces Antitrust Charges" href="http://www.emate-econtent.org/technology-news/apps-news/apple-faces-antitrust-charges/">Apple </a>is dealing with the situation by offering a brand new replacement for each faulty device. While some people are beginning to think that the issue will have considerable effect on Apple’s domination of the <a title="Galaxy Tab 8.9 Delayed" href="http://www.emate-econtent.org/technology-news/galaxy-tab-8-9-delayed/">tablet PC</a> market, others remain optimistic that this minor ‘glitch’ will be resolved very soon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emate-econtent.org/technology-news/apple-recalls-several-ipad-2-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Beats Facebook as Most Used App in UK</title>
		<link>http://www.emate-econtent.org/technology-news/apps-news/google-maps-beats-facebook-as-most-used-app-in-uk/</link>
		<comments>http://www.emate-econtent.org/technology-news/apps-news/google-maps-beats-facebook-as-most-used-app-in-uk/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:59:35 +0000</pubDate>
		<dc:creator>hamid</dc:creator>
				<category><![CDATA[Apps News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=474</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/apps-news/google-maps-beats-facebook-as-most-used-app-in-uk/">Google Maps Beats Facebook as Most Used App in UK</a></p><p>According to a new research made public by ComScore, Google Maps has managed to become the number one most popular connected application in the UK. According to the research, over 6.4 million people in the UK have used the Google Maps mobile application. The application comes in handy for navigating purposes. Yahoo Weather has secured [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/apps-news/google-maps-beats-facebook-as-most-used-app-in-uk/">Google Maps Beats Facebook as Most Used App in UK</a></p><p>According to a new research made public by <a href="http://www.comscore.com/v">ComScore</a>, <strong>Google Maps </strong>has managed to become the number one most popular connected application in the UK. According to the research, over 6.4 million people in the UK have used the <strong>Google Maps </strong>mobile application. The application comes in handy for navigating purposes. Yahoo Weather has secured the second place while <a title="Facebook Tag Suggestions Goes Worldwide" href="http://www.emate-econtent.org/technology-news/internet-news/facebook-tag-suggestions-goes-worldwide/">Facebook</a> had fallen to the third spot with 3.5 million users.</p>
<p><a href="http://www.emate-econtent.org/wp-content/uploads/blackberry-google-maps-app.jpg" rel="lightbox[474]" title="Google Maps Beats Facebook as Most Used App in UK"><img class="alignright size-full wp-image-475" src="http://www.emate-econtent.org/wp-content/uploads/blackberry-google-maps-app.jpg" alt="" width="300" height="300" /></a>As of now, the term ‘connected apps’ refers to applications that transfers data over the network of an operator. This definition rules out widely successful gaming applications such as Angry Birds.</p>
<p>It came as a surprise to many tech enthusiasts and experts that a Yahoo application has managed to top social networking giant Facebook in a popularity contest. Yahoo supplies the weather details for the embedded application on the iPhone platform. As for the <a title="Google’s Improvements to Image Search" href="http://www.emate-econtent.org/technology-news/internet-news/google%e2%80%99s-improvements-to-image-search/">Google</a> application, it comes preloaded on Android handsets as well as iPhones.</p>
<p>On the other hand, most experts believe that Facebook’s performance is indeed admirable given the fact that the applications don’t come preloaded with most handsets. <strong>Google Maps </strong>however, performed exceptionally with 6.4 million users in the month of April this year. But most experts believe that the fact that the application comes preloaded with all iPhone and Android devices was a major leverage to beat Yahoo’s application as well as Facebook.</p>
