<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Blog &#187; google chrome</title>
	<atom:link href="http://www.emate-econtent.org/tag/google-chrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emate-econtent.org</link>
	<description>Online Technology News Analysis</description>
	<lastBuildDate>Thu, 22 Dec 2011 01:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bing Says Google is Ineffective</title>
		<link>http://www.emate-econtent.org/technology-news/internet-news/bing-says-google-is-ineffective/</link>
		<comments>http://www.emate-econtent.org/technology-news/internet-news/bing-says-google-is-ineffective/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:54:46 +0000</pubDate>
		<dc:creator>hamid</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[microsoft outlook]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[web security]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=535</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/bing-says-google-is-ineffective/">Bing Says Google is Ineffective</a></p><p>Stefan Weitz, director of Microsoft's search engine Bing, has stated that traditional search engines have failed to address to the ever changing needs of Internet users.  Bing’s main competitor, Google, is on the receiving end of this criticism. According to Weitz, Google’s search algorithm which measures the strength of back links is not effective to [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/bing-says-google-is-ineffective/">Bing Says Google is Ineffective</a></p><p>Stefan Weitz, director of <a href="http://www.microsoft.com/en-us/default.aspx">Microsoft</a>'s <a title="Rapid-Release Idea Spreads to Firefox 5 Beta" href="http://www.emate-econtent.org/technology-news/internet-news/rapid-release-idea-spreads-to-firefox-5-beta/">search engine</a> Bing, has stated that traditional search engines have failed to address to the ever changing needs of Internet users.  Bing’s main competitor, Google, is on the receiving end of this criticism. According to Weitz, Google’s search algorithm which measures the strength of back links is not effective to delivery relevant results to users’ search queries.</p>
<p><a href="http://www.emate-econtent.org/wp-content/uploads/google-vs-bing_300_300_100.jpg" rel="lightbox[535]" title="Bing Says Google is Ineffective"><img class="alignright size-full wp-image-536" src="http://www.emate-econtent.org/wp-content/uploads/google-vs-bing_300_300_100.jpg" alt="" width="300" height="300" /></a>Weitz has stated in an interview that Google launched with the intention of organizing the world’s information. He praises Google’s algorithm as a brilliant model but considers it to be ineffective for today.</p>
<p>However, Bing also offers a similar set of search features. Bing’s features include images and maps, ability to calculate sums, news, weather and the ability to define words. Google’s dominant position on the search engine market, of which it claims 65 percent, has attracted scrutiny from all sorts of parties including government regulators. Bing’s claim adds up to the long list of anti-trust claims and anti-competitive speculations <strong>Google </strong>has received. Weitz further stated that the reason for the government to investigate Google’s activities due to Google’s incredible power over the market.</p>
<p>Amid allegations and accusations, Google continues to dominate the search and mobile operating systems market. Recently, the giant has purchased £3 million worth of patents from anIsraeli company, Modu. Google has not yet announced its plans with the acquired intellectual property. It is expected that Modu’s ideas will be used to create innovative smart phones in the future. Experts believe that the move is yet another step towards smart phone supremacy.</p>
<p>As for Weitz, he is convinced that Google’s massive impact on the search engine market has to be observed for foul play. He added that Bing’s social results are a much better way to obtain relevant information on a search.<a title="Higher Organic Search Ranking Through Search Engine Optimization" href="http://www.emate-econtent.org/search-engines/higher-organic-search-ranking-through-search-engine-optimization/"> Bing</a>, which currently claims 14 percent of the search engine market still has a long way to go to catch up with <em>Google</em>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emate-econtent.org/technology-news/internet-news/bing-says-google-is-ineffective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rovio Announces New Landmark</title>
		<link>http://www.emate-econtent.org/technology-news/apps-news/rovio-announces-new-landmark/</link>
		<comments>http://www.emate-econtent.org/technology-news/apps-news/rovio-announces-new-landmark/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:43:39 +0000</pubDate>
		<dc:creator>hamid</dc:creator>
				<category><![CDATA[Apps News]]></category>
		<category><![CDATA[apple mackintosh]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=532</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/apps-news/rovio-announces-new-landmark/">Rovio Announces New Landmark</a></p><p>Roivo, the developer of the popular game Angry Birds, has made an impressive announcement.  According to the developer, the application sensation has managed to surpass the 200 million download milestone. The recently released Angry Birds Rio and Angry Birds Seasons combined with the original Angry Birds downloads has added up to make the application a [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/apps-news/rovio-announces-new-landmark/">Rovio Announces New Landmark</a></p><p><strong>Roivo,</strong> the developer of the popular game <a href="http://www.rovio.com/index.php?page=angry-birds">Angry Birds</a>, has made an impressive announcement.  According to the developer, the application sensation has managed to surpass the 200 million download milestone. The recently released Angry Birds Rio and Angry Birds Seasons combined with the original Angry Birds downloads has added up to make the application a world dominating franchise.</p>
<p><a href="http://www.emate-econtent.org/wp-content/uploads/Download-Angry-Birds.jpg" rel="lightbox[532]" title="Rovio Announces New Landmark"><img class="alignright size-full wp-image-533" src="http://www.emate-econtent.org/wp-content/uploads/Download-Angry-Birds.jpg" alt="" width="300" height="300" /></a>Angry Birds has risen to popularity within a short time after the game was originally released as an <a title="Apple Faces Antitrust Charges" href="http://www.emate-econtent.org/technology-news/apps-news/apple-faces-antitrust-charges/">iPhone</a> app. With the massive response from users, the game made a quick leap on to Google’s Android operating system. Making the addictive game available on Android as a first step for its venture in to all major mobile operating systems ensured the game’s rapid rise in to massive success.  As of now, Angry Birds is available on Apple’s AppStore, <a title="Free Music App from Android" href="http://www.emate-econtent.org/technology-news/free-music-app-from-android/">Android</a> Marketplace, and Google’s new Chrome Store.</p>
<p>The attention of most Angry Birds fans is turned towards the Windows Phone 7 where Angry Birds is set out to be released next. Peter Vesterbacka, the CEO of Rovio, has revealed the latest information on the game’s anticipated venture in to Windows Phone 7. According to Vesterbacka, the game is currently held up sue to Microsoft’s complicated legal procedures.  Experts believe that the delay is unexplainable as the Angry Birds franchise has performed up to high standards on all other standards.</p>
<p>At the moment, the exact release date of Angry Birds for Windows Phone 7 is unknown.  Although speculation about the game appearing on 3D is circulating throughout the Internet, most of the actual information is still kept under wraps. However, it is confirmed that Angry Birds will be released on Nintendo 3Ds.</p>
<p><em>Roivo</em> has stated that Angry Birds has a long way to go towards new areas of the entertainment industry and that fans could expect plenty of growth throughout 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emate-econtent.org/technology-news/apps-news/rovio-announces-new-landmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid-Release Idea Spreads to Firefox 5 Beta</title>
		<link>http://www.emate-econtent.org/technology-news/internet-news/rapid-release-idea-spreads-to-firefox-5-beta/</link>
		<comments>http://www.emate-econtent.org/technology-news/internet-news/rapid-release-idea-spreads-to-firefox-5-beta/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:10:58 +0000</pubDate>
		<dc:creator>sheri</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=527</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/rapid-release-idea-spreads-to-firefox-5-beta/">Rapid-Release Idea Spreads to Firefox 5 Beta</a></p><p>The beta version of Firefox 5 was released a few days ago. Firefox 5 beta comes with plenty of new features for the benefit of users as well as web developers. The first beta version of Firefox 5 is currently available for download. The release of Firefox 5 beta will only be the first step [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/rapid-release-idea-spreads-to-firefox-5-beta/">Rapid-Release Idea Spreads to Firefox 5 Beta</a></p><p>The beta version of Firefox 5 was released a few days ago. <strong>Firefox 5 beta</strong> comes with plenty of new features for the benefit of users as well as web developers. The first beta version of Firefox 5 is currently available for download.</p>
<p>The release of Firefox 5 beta will only be the first step of a rapid development plan from the company. Firefox 5 beta <a href="http://www.emate-econtent.org/wp-content/uploads/firefox309-300x300.jpg" rel="lightbox[527]" title=" Rapid-Release Idea Spreads to Firefox 5 Beta "><img class="alignright size-full wp-image-528" src="http://www.emate-econtent.org/wp-content/uploads/firefox309-300x300.jpg" alt="" width="300" height="300" /></a>was released right after Firefox 4.0 as a move to stick to this all new rapid development scheme. It is expected that newly released beta version will soon be followed by Firefox 6 and Firefox 7. A representative from Mozilla has confirmed the fact.</p>
<p>According to a statement made by the representative, the next version of Firefox will be released within five weeks of testing. Since a major Firefox version will be released every 6 weeks, users were advised not to expect a drastic change between the versions. As for the current release, it includes a Firefox channel switcher.</p>
<p>The channel switcher allows users to move between Aurora and Beta versions of Firefox. The objective of this feature is to test the different development stages as well as quality. Mozilla has taken a different approach by delivering fewer enhancements and features per version at a faster rate.</p>
<p>Apart from the ability to switch Firefox development channels, the many features of <em>Firefox 5 beta </em>include support for CSS animations, networking performance, memory, <a title="Usability Tools for Tracking User Behaviors – Part I" href="http://www.emate-econtent.org/applications/usability-tools-for-tracking-user-behaviors-part-i/">JavaScript</a> andimproved canvas along with improved desktop environment integration for <a title="Pioneers in Linux Mobility" href="http://www.emate-econtent.org/general/pioneers-in-linux-mobility/">Linux </a>users. In addition to that, the beta version will also offer improved standards support for HTML5, SMIL, MathML, and XHR.</p>
<p>As per the statement made by the representative from <a href="http://www.mozilla.org/">Mozilla</a>, the new features, namely stability, performance enhancements, and CSS Animation support, will allow web developers to create more exciting web experiences. The Firefox 5 Final is expected to be released on 21<sup>st</sup> June 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emate-econtent.org/technology-news/internet-news/rapid-release-idea-spreads-to-firefox-5-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LulzSec Offers Aid to Catch SEGA Hackers</title>
		<link>http://www.emate-econtent.org/technology-news/internet-news/504/</link>
		<comments>http://www.emate-econtent.org/technology-news/internet-news/504/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:12:14 +0000</pubDate>
		<dc:creator>hamid</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[credit card information]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[web security]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=504</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/504/">LulzSec Offers Aid to Catch SEGA Hackers</a></p><p>SEGA is the latest victim of the wave of internet attacks on gaming companies. The company falls in line with Sony, Codemasters, and Nintendo, who have all suffered online security breaches recently. SEGA stated that credit card details were not compromised. The hacking group LulzSec has come forward in a public tweet to offer their [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/504/">LulzSec Offers Aid to Catch SEGA Hackers</a></p><p><strong>SEGA</strong> is the latest victim of the wave of internet attacks on gaming companies. The company falls in line with<a title="Sony’s Experia Play Comes to the Market" href="http://www.emate-econtent.org/technology-news/mobile-phone-news/sony-xperia-plays-comes-to-the-market/"> Sony</a>, Codemasters, and Nintendo, who have all suffered online security breaches recently. <strong>SEGA</strong> stated that credit card details were not compromised.</p>
<p><a href="http://www.emate-econtent.org/wp-content/uploads/sega-logo-sonic-300x300.jpg" rel="lightbox[504]" title="LulzSec Offers Aid to Catch SEGA Hackers"><img class="alignright size-full wp-image-505" src="http://www.emate-econtent.org/wp-content/uploads/sega-logo-sonic-300x300.jpg" alt="" width="300" height="300" /></a>The hacking group LulzSec has come forward in a public tweet to offer their aid to catch the culprits responsible for the attacks. Some experts believe that the <a title="Twitter to Launch Own Picture Service" href="http://www.emate-econtent.org/technology-news/internet-news/twitter-to-launch-own-picture-service/">tweet</a> appears to be saying that the group has nothing to do with the attacks. However, the public statement highlighted that the members of the group are huge fans of <a href="http://dreamcast.ign.com/">Dreamcast</a>.</p>
<p>The attack was made known via email to the <strong>SEGA</strong> Pass users. The emails stated that they have identified unauthorized entry to the <strong>SEGA</strong> Pass database and that the breach had been isolated. The email added that they have launched an investigation to determine the amount of damage done. Users were advised to immediately change passwords. The request seemed to imply something serious as the password details on <strong>SEGA</strong> were stored encrypted.</p>
<p>Experts see <strong>SEGA</strong>’s immediate response and the request to provide additional security by changing passwords is admirable.The compromised information from the security breach includes email addresses and dates of birth stored within the <strong>SEGA</strong> database. According to a statement issued by the company, credit card details were stored elsewhere and were thus protected from the attackers.</p>
<p><strong>SEGA</strong> is the latest victim of a long line of cyber attacks on multiplayer gaming communities that have been taking place for the past couple of months. Although LulzSec was involved in the hacking of several, much publicized high profile cyber attacks; they have made it clear that they are not involved in the attacks on <strong>SEGA</strong> in anyway.</p>
<p>Gamers, gaming companies, and experts are all highly concerned about the high frequency of recent hacking attacks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emate-econtent.org/technology-news/internet-news/504/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LulzSec Offers Aid to Catch SEGA Hackers</title>
		<link>http://www.emate-econtent.org/technology-news/internet-news/lulzsec-offers-aid-to-catch-sega-hackers/</link>
		<comments>http://www.emate-econtent.org/technology-news/internet-news/lulzsec-offers-aid-to-catch-sega-hackers/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:23:05 +0000</pubDate>
		<dc:creator>hamid</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[credit card information]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[web security]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=510</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/lulzsec-offers-aid-to-catch-sega-hackers/">LulzSec Offers Aid to Catch SEGA Hackers</a></p><p>SEGA is the latest victim of the wave of internet attacks on gaming companies. The company falls in line with Sony, Codemasters, and Nintendo, who have all suffered online security breaches recently. SEGA stated that credit card details were not compromised. The hacking group LulzSec has come forward in a public tweet to offer their aid [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/lulzsec-offers-aid-to-catch-sega-hackers/">LulzSec Offers Aid to Catch SEGA Hackers</a></p><p><strong>SEGA</strong> is the latest victim of the wave of internet attacks on gaming companies. The company falls in line with<a title="Sony’s Experia Play Comes to the Market" href="http://www.emate-econtent.org/technology-news/mobile-phone-news/sony-xperia-plays-comes-to-the-market/"> Sony</a>, Codemasters, and Nintendo, who have all suffered online security breaches recently. <strong>SEGA</strong> stated that credit card details were not compromised.</p>
<p><a href="http://www.emate-econtent.org/wp-content/uploads/sega-logo-sonic-300x300.jpg" rel="lightbox[510]" title="LulzSec Offers Aid to Catch SEGA Hackers"><img class="alignright" src="http://www.emate-econtent.org/wp-content/uploads/sega-logo-sonic-300x300.jpg" alt="" width="300" height="300" /></a>The hacking group LulzSec has come forward in a public tweet to offer their aid to catch the culprits responsible for the attacks. Some experts believe that the <a title="Twitter to Launch Own Picture Service" href="http://www.emate-econtent.org/technology-news/internet-news/twitter-to-launch-own-picture-service/">tweet</a> appears to be saying that the group has nothing to do with the attacks. However, the public statement highlighted that the members of the group are huge fans of <a href="http://dreamcast.ign.com/">Dreamcast</a>.</p>
<p>The attack was made known via email to the <strong>SEGA</strong> Pass users. The emails stated that they have identified unauthorized entry to the<strong>SEGA</strong> Pass database and that the breach had been isolated. The email added that they have launched an investigation to determine the amount of damage done. Users were advised to immediately change passwords. The request seemed to imply something serious as the password details on <strong>SEGA</strong> were stored encrypted.</p>
<p>Experts see <strong>SEGA</strong>’s immediate response and the request to provide additional security by changing passwords is admirable.The compromised information from the security breach includes email addresses and dates of birth stored within the <strong>SEGA</strong> database. According to a statement issued by the company, credit card details were stored elsewhere and were thus protected from the attackers.</p>
<p><strong>SEGA</strong> is the latest victim of a long line of cyber attacks on multiplayer gaming communities that have been taking place for the past couple of months. Although LulzSec was involved in the hacking of several, much publicized high profile cyber attacks; they have made it clear that they are not involved in the attacks on <strong>SEGA</strong> in anyway.</p>
<p>Gamers, gaming companies, and experts are all highly concerned about the high frequency of recent hacking attacks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emate-econtent.org/technology-news/internet-news/lulzsec-offers-aid-to-catch-sega-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisory YouTube Video from the Ministry of Defense UK</title>
		<link>http://www.emate-econtent.org/technology-news/internet-news/advisory-youtube-video-from-the-ministry-of-defense-uk/</link>
		<comments>http://www.emate-econtent.org/technology-news/internet-news/advisory-youtube-video-from-the-ministry-of-defense-uk/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 07:10:13 +0000</pubDate>
		<dc:creator>sheri</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[web security]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=486</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/advisory-youtube-video-from-the-ministry-of-defense-uk/">Advisory YouTube Video from the Ministry of Defense UK</a></p><p>The Ministry of Defense of UK has released a set of videos for YouTube. The videos highlight the dangers associated with seemingly harmless social networking. They are created to advice and encourage service personnel to not share any personal or sensitive information on social media platforms such as Facebook, Twitter and Foursquare. The videos are [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/internet-news/advisory-youtube-video-from-the-ministry-of-defense-uk/">Advisory YouTube Video from the Ministry of Defense UK</a></p><p>The <strong>Ministry of Defense </strong>of UK has released a set of videos for <a title="YouTube 3rd Most Visited Social Networking Site in the UK" href="http://www.emate-econtent.org/technology-news/internet-news/youtube-3rd-most-visited-social-networking-site-in-the-uk/">YouTube</a>. The videos highlight the dangers associated with seemingly harmless social networking. They are created to advice and encourage service personnel to not share any personal or sensitive information on social media platforms such as Facebook, Twitter and Foursquare.</p>
<p><a href="http://www.emate-econtent.org/wp-content/uploads/images.jpg" rel="lightbox[486]" title="Advisory YouTube Video from the Ministry of Defense UK"><img class="alignright size-full wp-image-487" src="http://www.emate-econtent.org/wp-content/uploads/images.jpg" alt="" width="225" height="225" /></a>The videos are a part of a campaign hosted by the Ministry of Defense. The campaign is aimed at drawing the attention of service personnel towards the many unseen risks of using Twitter, Facebook, Foursquare and other social media platforms.</p>
<p>The first two videos display the mother of a soldier having a cup of tea with a terrorist. The tea party takes place right after the soldier shares information about a mission on <a title="Google Maps Beats Facebook as Most Used App in UK" href="http://www.emate-econtent.org/technology-news/apps-news/google-maps-beats-facebook-as-most-used-app-in-uk/">Facebook</a>. In the video, the terrorist is depicted wearing a black balaclava and machine gun rounds.</p>
<p>The second video showed tow Navy sailor getting prepared for a night out. They share their location on Foursquare which exposes them for potentially dangerous consequences.</p>
<p>Major General Lorimer, spokesperson for the <strong>Ministry of Defense </strong>stated that the campaign is designed to create awareness on the potential dangers that are lurking beneath social networking sites such as Facebook, Twitter, YouTube and even Linked in. According to the statement issued by the spokesperson, the videos are not an attempt to scare personnel away from social networking platforms.</p>
<p>Major General Lorimer stated that although it is perfectly fine to use these networking platforms sharing too much information is highly inappropriate and dangerous. He stressed on the point that users of these platforms are not always aware of the fact that they are probably being watched on cyberspace.</p>
<p>The <a href="http://www.blogs.mod.uk/onlinesecurity/index.html">campaign</a> will run on the <strong>Ministry of Defense </strong>Facebook page, YouTube and Twitter. Two more videos are to be expected by the end of July.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emate-econtent.org/technology-news/internet-news/advisory-youtube-video-from-the-ministry-of-defense-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony’s Music Unlimited gives competition for Apple’s iCloud</title>
		<link>http://www.emate-econtent.org/technology-news/apps-news/sony%e2%80%99s-music-unlimited-gives-competition-for-apple%e2%80%99s-icloud/</link>
		<comments>http://www.emate-econtent.org/technology-news/apps-news/sony%e2%80%99s-music-unlimited-gives-competition-for-apple%e2%80%99s-icloud/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 05:57:32 +0000</pubDate>
		<dc:creator>hamid</dc:creator>
				<category><![CDATA[Apps News]]></category>
		<category><![CDATA[apple mackintosh]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=481</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/apps-news/sony%e2%80%99s-music-unlimited-gives-competition-for-apple%e2%80%99s-icloud/">Sony’s Music Unlimited gives competition for Apple’s iCloud</a></p><p>Sony has launched a music application for Android handsets. The service, named Music Unlimited is expected to steal some of the spotlight of the much hyped about iCloud from rival Apple. However, Sony’s application is also a cloud based one. Music Unlimited is similar to Apple’s iCloud in many ways. The much speculated upon service [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/apps-news/sony%e2%80%99s-music-unlimited-gives-competition-for-apple%e2%80%99s-icloud/">Sony’s Music Unlimited gives competition for Apple’s iCloud</a></p><p>Sony has launched a music application for<a href="http://www.android.com/"> Android</a> handsets. The service, named <strong>Music Unlimited </strong>is expected to steal some of the spotlight of the much hyped about iCloud from rival Apple. However, Sony’s application is also a cloud based one.</p>
<p><strong><a href="http://www.emate-econtent.org/wp-content/uploads/sony-logo.jpg" rel="lightbox[481]" title="Sony’s Music Unlimited gives competition for Apple’s iCloud"><img class="alignright size-full wp-image-482" src="http://www.emate-econtent.org/wp-content/uploads/sony-logo.jpg" alt="" width="300" height="300" /></a>Music Unlimited </strong>is similar to Apple’s iCloud in many ways. The much speculated upon service allows music streaming facilities with access to 7 million songs. In addition, <strong>Music Unlimited </strong>will also allow access to a user’s existing music collection through the data connection of their Android powered device.</p>
<p>The <strong>Music Unlimited </strong>application is said to be a combination of the best features of well received applications such as Spotify, <a title="Google Maps Beats Facebook as Most Used App in UK" href="http://www.emate-econtent.org/technology-news/apps-news/google-maps-beats-facebook-as-most-used-app-in-uk/">Google</a> Music and iCloud. <strong>Music Unlimited </strong>offers subscriptions to music that users are still not in possession of as well as the ability to stream music room their own music libraries.</p>
<p>The application is subscription based and will offer two tiers of service to its users. For a monthly fee of $4.99, users can gain access to an advertisement free radio application along with the chance to access their own libraries. This means that users will have the ability to play any song of their choice and to create their own playlists.</p>
<p>Apart from the services, the interface of the application was also well received. The interface was said to be a colourful and smooth one which offers easy access to the massive library from all the major record labels. Most experts preferred <strong>Music Unlimited </strong>to Google’s app.</p>
<p>Sony has pleased a lot of users by making the application available for all Android users instead of focusing on those who own Xperia handsets. As of now, Sony is offering a 30 day trial for the premium service. According to many experts, <strong>Music Unlimited </strong>has successfully pushed <a title="Apple Faces Antitrust Charges" href="http://www.emate-econtent.org/technology-news/apps-news/apple-faces-antitrust-charges/">iCloud</a> in to the shadows.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emate-econtent.org/technology-news/apps-news/sony%e2%80%99s-music-unlimited-gives-competition-for-apple%e2%80%99s-icloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Beats Facebook as Most Used App in UK</title>
		<link>http://www.emate-econtent.org/technology-news/apps-news/google-maps-beats-facebook-as-most-used-app-in-uk/</link>
		<comments>http://www.emate-econtent.org/technology-news/apps-news/google-maps-beats-facebook-as-most-used-app-in-uk/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:59:35 +0000</pubDate>
		<dc:creator>hamid</dc:creator>
				<category><![CDATA[Apps News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://www.emate-econtent.org/?p=474</guid>
		<description><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/apps-news/google-maps-beats-facebook-as-most-used-app-in-uk/">Google Maps Beats Facebook as Most Used App in UK</a></p><p>According to a new research made public by ComScore, Google Maps has managed to become the number one most popular connected application in the UK. According to the research, over 6.4 million people in the UK have used the Google Maps mobile application. The application comes in handy for navigating purposes. Yahoo Weather has secured [...]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emate-econtent.org/technology-news/apps-news/google-maps-beats-facebook-as-most-used-app-in-uk/">Google Maps Beats Facebook as Most Used App in UK</a></p><p>According to a new research made public by <a href="http://www.comscore.com/v">ComScore</a>, <strong>Google Maps </strong>has managed to become the number one most popular connected application in the UK. According to the research, over 6.4 million people in the UK have used the <strong>Google Maps </strong>mobile application. The application comes in handy for navigating purposes. Yahoo Weather has secured the second place while <a title="Facebook Tag Suggestions Goes Worldwide" href="http://www.emate-econtent.org/technology-news/internet-news/facebook-tag-suggestions-goes-worldwide/">Facebook</a> had fallen to the third spot with 3.5 million users.</p>
<p><a href="http://www.emate-econtent.org/wp-content/uploads/blackberry-google-maps-app.jpg" rel="lightbox[474]" title="Google Maps Beats Facebook as Most Used App in UK"><img class="alignright size-full wp-image-475" src="http://www.emate-econtent.org/wp-content/uploads/blackberry-google-maps-app.jpg" alt="" width="300" height="300" /></a>As of now, the term ‘connected apps’ refers to applications that transfers data over the network of an operator. This definition rules out widely successful gaming applications such as Angry Birds.</p>
<p>It came as a surprise to many tech enthusiasts and experts that a Yahoo application has managed to top social networking giant Facebook in a popularity contest. Yahoo supplies the weather details for the embedded application on the iPhone platform. As for the <a title="Google’s Improvements to Image Search" href="http://www.emate-econtent.org/technology-news/internet-news/google%e2%80%99s-improvements-to-image-search/">Google</a> application, it comes preloaded on Android handsets as well as iPhones.</p>
